This model is for flat glass edge grinding with multiple angels beveling and polishing.We can design as customer requirement, to configuration motors for bottom and bevel perfect performance.It can also set as automatic linkage. Achieve edging and beveling processed in one time and both polishing with good performance.
Model | Nos. of spindle | Working speed (m/min) | Bevel angle (°) | Max Bevel width (mm) | Max.bottom grinding (mm) | Min processing glass size (mm) | Glass thickness (mm) | Total power (Kw) | Machine dimension (mm) | Total weight (Kg) |
FDM5032 | 10 | 0.6-6 | 45-90 | 30 | 3 | 60*60 | 3-19 | 25.6 | 7000*1500*2750 | 6000 |
FDM6032 | 11 | 0.6-6 | 45-90 | 30 | 3 | 60*60 | 3-19 | 27.3 | 7200*1500*2750 | 6800 |
FDM6053 | 14 | 0.6-10 | 20-70 | 30 | 3 | 50*50 | 3-30 | 33.2 | 8250*1510*2750 | 7400 |
FDM7053 | 15 | 0.6-10 | 20-70 | 30 | 3 | 50*50 | 3-30 | 35.4 | 8900*1510*2750 | 8000 |
FDM8073A | 18 | 0.6-6 | 20-70 | 30 | 3 | 50*50 | 3-30 | 42 | 9450*1510*2750 | 9200 |
FDM7043A | 14 | 0.6-6 | 20-70 | 30 | 3 | 50*50 | 3-30 | 33.2 | 8500*1510*2750 | 7400 |
FDM9096 | 24 | 0.6-20 | 20-70 | 30 | 3 | 40*40 | 3-45 | customized made model | ||
FDM9093 | 21 | 0.6-20 | 20-70 | 30 | 3 | 40*40 | 3-45 | customized made model | ||
FDM110383 | 25 | 0.6-20 | 20-70 | 30 | 3 | 40*40 | 3-45 | customized made model |
阿加玻璃私人有限公司
TOUCH玻璃有限公司
东亚玻璃私人有限公司
Naitri帝国公司