First Double edging machine can process glass two side in one time, its design philosophy: High efficiency, high accuracy, stable performance, solid structure, long duration quality.By adopting PLC control and setting the parameters by the Human-machine interface to achieve easy operation.This machine is most suitable for high volume glass further processing and decorative glass production.
Model | Nos.of spindle | Working speed (m/min) | Width adjust speed (m/min) | Min.processing glass size (mm) | Max.processing glass width (mm) | Glass thickness (mm) | Air pressure (Mpa) | Total power (Kw) | Machine dimension (mm) | Total weight (Kg) |
FSBM1010 | 5+5 | 2-10 | 8/15 | 120*120 | 1000 | 3-19 | 0.6 | 25.6 | 2200*2300*1720 | 3500 |
FSBM1512 | 6+6 | 2-10 | 8/15 | 150*150 | 1500 | 3-19 | 0.6 | 25.6 | 2300*2500*1720 | 4000 |
FSBM2520 | 10+10 | 0.6-10 | 8/15 | 200*200 | 2500 | 3-19 | 0.6 | 53.35 | 4600*4500*1720 | 7500 |
FSBM4220 | 10+10 | 0.6-10 | 8/15 | 300*300 | 4200 | 3-19 | 0.6 | 53.35 | 4600*6100*1750 | 7900 |
FSGM2522 | 11+11 | 1-15 | 8/15 | 400*400 | 2500 | 3-19 | 0.6 | 60.6 | 5200*4500*1750 | 7800 |
FSGM4222 | 11+11 | 1-15 | 8/15 | 400*400 | 4200 | 3-19 | 0.6 | 60.6 | 5200*1600*1750 | 8000 |
FSGM5022 | 11+11 | 1-15 | 8/15 | 400*400 | 5000 | 3-19 | 0.6 | 60.6 | 5400*1600*1750 | 8200 |
FSGM6022 | 11+11 | 1-15 | 8/15 | 400*400 | 5000 | 3-19 | 0.6 | 60.6 | 7200*5200*1750 | 9000 |
FSGM2524 | 12+12 | 1-18 | 8/15 | 400*400 | 2500 | 3-19 | 0.6 | 67.6 | 5200*4500*1750 | 7800 |
FSGM4224 | 12+12 | 1-18 | 8/15 | 400*400 | 4200 | 3-19 | 0.6 | 67.6 | 5200*1600*1750 | 8200 |
阿加玻璃私人有限公司
TOUCH玻璃有限公司
东亚玻璃私人有限公司
Naitri帝国公司