The following glass hand-operated machines include glass drilling machines, special-shaped peripheral edgers, and chamfering machines. Machines with different functions can be configured with 2-3 models according to customer requirements. It is a cost-effective, simple and fast gadget in the glass processing process.
Model | Function | Operate | Motor | Min glass size(mm) | Max glass size(mm) | Glass thickness(mm) | Power (Kw) | Machine weight(Kg) |
FYJ-100 | Drilling | Manual | 1 | 300*300 | 2200*2700 | 3~25 | 2.5 | 600 |
FYJ-100A | Drilling | Semi auto | 1 | 300*300 | 2200*2700 | 3~25 | 2.5 | 600 |
FYJ-300 | Drilling | Semi auto | 3 | 300*300 | 2200*3000 | 3~40 | 6.8 | 700 |
FYJ-80 | Grinding | Manual | 1 | 100*100 | 2100 | 3~25 | 2.2 | 800 |
FYJ-60 | Chamfering | Auto | 2 | 300*300 | 2500 | 3~25 | 5 | 1600 |
FYJ-40 | Grinding | Manual | 1 | 100*100 | 2000mm/ customized made | 3~30 | 2.2 | 500 |
FYJ-20 | Grinding/Film removal | Manual | 1~2 | 100*100 | 2000mm/ customized made | 3~15 | 3 | 100 |
阿加玻璃私人有限公司
TOUCH玻璃有限公司
东亚玻璃私人有限公司
Naitri帝国公司