Machine model | FSYM1504 | FSYM1508 | FSYM1512 |
Motor quantity/磨头电机 | 2+2 | 4+4 | 6+60 |
Polishing/抛光 | Pneumatic polishing/气动抛光 | Pneumatic polishing/气动抛光 | Pneumatic polishing/气动抛光 |
Process speed/加工速度 | 0.6-5m/min | 0.6-7m/min | 0.6-10m/min |
Max cutting quantity/最大切割量 | 1-3mm (single edge) | 1-3mm (single edge) | 1-3mm (single edge) |
Min glass size/最小玻璃尺寸 | 300x300 mm | 300x300 mm | 300x300 mm |
Max glass width/最大玻璃宽度 | 1500mm | 1500mm | 1500mm |
Glass thickness/玻璃厚度 | 3-19 mm | 3-19 mm | 3-19 mm |
Diagonal tolerance/对角线误差 | ±0.5mm/m | ±0.5mm/m | ±0.5mm/m |
Straightness tolerance/直线度误差 | ±0.3mm/m | ±0.3mm/m | ±0.3mm/m |
Working air pressure/工作气压 | 0.6MPa | 0.6MPa | 0.6MPa |
Chamfer error/倒角误差 | ≦0.2mm/m | ≦0.2mm/m | ≦0.2mm/m |
Total power/总功率 | 12.5Kw | 22.5Kw | 34.5Kw |
Machine dimension/机器尺寸 | 2680*1500*1750mm | 2680*2500*1750mm | 2680*3500*1750mm |
Machine weight/机器重量 | 2800kg/set | 3800kg/set | 4800kg/set |
阿加玻璃私人有限公司
TOUCH玻璃有限公司
东亚玻璃私人有限公司
Naitri帝国公司