Machine model | FSGM4225L |
Motor quantity | 24+24 |
Max processing width | (NO.1-FSGM4224) 350~4200mm |
Max processing width | (NO.2-FSGM2524) 350~2500mm |
Process speed | 0.6-20m/min |
Width adjusting speed | 1-10m/min |
Glass transmission speed | 1-20m/min |
Glass chamfer width | 1-3mm |
Max bottom grinding | 1-6mm |
Glass thickness range | 3-25 mm |
Chamfer error | ±0.3mm/m |
Diagonal error | ±0.5mm/㎡ |
Parallel error | ±0.2mm/m |
Width positing error | ±0.1mm/㎡ |
Working air pressure | 0.6~0.8MPa |
Total power | 125Kw |
Total weight | 20200Kg |
阿加玻璃私人有限公司
TOUCH玻璃有限公司
东亚玻璃私人有限公司
Naitri帝国公司